Minimum Order Quantity | 1 Piece |
Model Name/Number | GCM/GRV/RP/1510/ LITE |
Capacity | 800 Running Meter In 8 Hour |
Usage/Application | Concrete Cutting |
Brand | Spartech |
Weight | 150 Kg |
Material | Mild Steel |
Maximum Cutting Depth | 4 Inch |
Starter Type | Rope Starter |
Blade Size | 14 Inch |
Engine Power | 10 hp |
Engine Brand | Greaves |
Country of Origin | Made in India |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of 10 HP Concrete Cutting Machine.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GCM/GRV/RP/1510 |
Capacity | 1000 Running Meter In 8 Hour |
Usage/Application | Concrete Cutting |
Weight | 200 Kg |
Max Cutting Depth | 4 Inch |
Engine Brand | Greaves |
Starter Type | Rope Starter |
Portable | Yes |
Engine Power | 10 hp |
Blade Size | 14 Inch |
Country of Origin | Made in India |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Greaves Engine Concrete Cutting Machine.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GCM/VST/130DI |
Capacity | 1000 Running Meter In 8 Hour |
Usage/Application | Concrete Cutting |
Maximum Cutting Depth | 8 Inch |
Starter Type | Handle Starter |
Blade Size | 24 Inch |
Engine Brand | VST Shakti |
Engine Power | 13 hp |
Country of Origin | Made in India |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of VST Shakti Engine Concrete Cutting Machine.
Minimum Order Quantity | 1 Piece |
Model Name/Number | GCM/CG/5 |
Capacity | 800 Running Meter In 8 Hour |
Usage/Application | Concrete Cutting |
Maximum Cutting Depth | 2 Inch |
Material | Mild Steel |
Finish | Paint Coated |
Motor Power | 5 HP |
Motor Brand | Crompton |
Blade Size | 14 Inch |