Rohini Sector 15, New Delhi, Delhi
GST No. 07AAXCS8240E2ZW
Call 08048985752 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutter Type | Groove Cutter |
| Power Source | Petrol |
| Blade Diameter | 100 mm |
| Model Name/Number | GCM/GX270 |
| Capacity | 800 Running Meter In 8 Hour |
| Maximum Cutting Depth | 3 Inch |
| Brand/Make | Spartech |
| Weight | 135 Kg |
| Usage/Application | Concrete Cutting |
| Application | Groove Cutting |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Blade Size | 14 Inch |
| Engine Power | 8.4 hp |
| Engine Brand | Honda |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand/Make | Spartech |
| Weight | 135 Kg |
| Model Name/Number | GCM/GX390 |
| Is It Portable | Portable |
| Max Depth Cut | 6 Inch |
| Usage/Application | Concrete Cutting |
| Capacity | 800 Running Meter In 8 Hour |
| Country of Origin | Made in India |
| Engine Brand | Honda |
| Engine Power | 11.6 hp |
| Blade Size | 14 Inch |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand/Make | Spartech |
| Model Name/Number | GCM/GX200 |
| Driving Method | Diesel |
| Capacity | 800 Running Meter In 8 Hour |
| Drive Mechanism | Manual |
| Usage/Application | Concrete Cutting |
| Is It Portable | Portable |
| Weight | 130 Kg |
| Country of Origin | Made in India |
| Blade Size | 14 Inch |
| Engine Power | 5.8 hp |
| Engine Brand | Honda |
| Max Cutting Depth | 2 Inch |
View Complete details